Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 631 181 EUR
Company account CNY: 67 151 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 631 181 EUR
Visa/MasterCard RUB: 49 422 748 RUR
SBP: 17 466 715 RUR
SBP QR: 17 466 715 RUR
Sberbank QR: 43 666 787 RUR
MIR: 34 933 430 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 400 145 RUR
T-Bank: 56 766 823 RUR
Ozon Bank: 87 333 575 RUR
Wildberries: 87 333 575 RUR
Banco Alfa: 20 186 161 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 933 430 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 566 751 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 060 094 RUR
Rosselkhozbank: 30 566 751 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 200 072 RUR
Bank card CNY: 6 715 100 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 863 118 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 315 590 EUR
Visa/MasterCard KZT: 2 728 800 000 KZT
Kaspi Bank: 2 728 800 000 KZT
HalykBank: 2 728 800 000 KZT
Alatau City Bank: 2 728 800 000 KZT
ForteBank: 2 728 800 000 KZT
Banco eurasiático: 2 728 800 000 KZT
Freedom bank: 2 728 800 000 KZT
Bereke Bank: 2 728 800 000 KZT
Centrkredit: 2 728 800 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 554 545 PLN
Visa/MasterCard PLN: 20 554 545 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 297 500 MDL
Visa/MasterCard AED: 3 687 367 AED
Visa/MasterCard GBP: 4 078 091 GBP
Visa/MasterCard CAD: 7 611 780 CAD
Visa/MasterCard GEL: 14 280 200 GEL
Visa/MasterCard AZN: 9 387 859 AZN
Visa/MasterCard AMD: 2 010 879 295 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 208 566 BGN
Visa/MasterCard CZK: 114 829 825 CZK
Visa/MasterCard NOK: 51 219 300 NOK
Visa/MasterCard HUF: 1 746 934 750 HUF
Visa/MasterCard SEK: 52 925 950 SEK
Visa/MasterCard INR: 522 314 100 INR
Conta bancária THB: 33 175 900 THB
Bitcoin: 904 BTC
BTC BEP20: 904 BTC
Utopia USD (UUSD): 5 002 488 UUSD
Crypton (CRP): 36 040 838 CRP
USDT TRC20: 74 129 029 USDT
USDT ERC20: 75 037 109 USDT
USDT POLYGON: 75 037 109 USDT
USDT BEP20: 75 037 109 USDT
USDT ARBITRUM: 75 037 109 USDT
USDT OPTIMISM: 75 037 109 USDT
USDT SOL: 75 037 109 USDT
USDT TON: 75 037 109 USDT
Tether Gold: 3 431 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 005 123 USDC
USDC POLYGON: 60 005 123 USDC
USDC ARBITRUM: 60 005 123 USDC
USDC OPTIMISM: 60 005 123 USDC
USDC BASE: 60 005 123 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 133 909 XMR
GRAM: 7 533 794 GRAM
Notcoin (NOT): 23 073 857 803 NOT
Ethereum: 29 233 ETH
ETH BEP20: 29 233 ETH
ETH ARBITRUM: 29 233 ETH
ETH OPTIMISM: 29 233 ETH
ETH BASE: 29 233 ETH
Solana: 150 938 SOL
Litecoin: 302 896 LTC
Tron: 46 331 943 TRX
BNB BEP20: 21 831 BNB
Ripple: 11 205 953 XRP
Dash: 354 488 DASH
Bitcoin Cash: 61 576 BCH
Bitcoin SV (BSV): 952 867 BSV
Ethereum classic (ETC): 2 074 842 ETC
Dogecoin: 184 204 924 DOGE
Stellar: 86 334 263 XLM
Cosmos (ATOM): 10 255 079 ATOM
Tezos: 69 469 685 XTZ
Cardano (ADA): 76 313 261 ADA
Avalanche (AVAX): 2 093 093 AVAX
Starknet (STRK): 565 403 796 STRK
POL POLYGON: 164 046 061 POL
POL ERC20: 164 046 061 POL
Uniswap (UNI): 2 577 399 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 732 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 617 712 EUR
PayPal EUR (Friend and family): 4 401 971 EUR
PayPal GBP (Goods and services): 3 707 356 GBP
PayPal GBP (Friend and family): 3 707 356 GBP
PayPal AUD (Goods and services): 6 974 449 AUD
PayPal AUD (Friend and family): 6 974 449 AUD
Volet USD: 24 593 432 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 863 118 EUR
ЮMoney: 43 666 787 RUR
WMZ: 1 500 000 USD
PIX: 25 527 732 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 315 590 EUR
PaySera EUR: 4 315 590 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 315 590 EUR
Alipay: 67 151 000 CNY
WeChat CNY: 67 151 000 CNY
RUB em efetivo: 442 375 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 631 181 EUR
Cash TRY: 482 926 125 TRY
Unionpay: 67 151 000 CNY
Comunicações móveis FR: 3 197 640 RUR
UUSD uVoucher: 5 002 488 UUSD
CRP uVoucher: 36 040 838 CRP